<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">
    <channel>
	<title>Quality Articles: business | public-company - OnlineEarnings Article Board</title>
    <link>http://www.onlineearnings.net/business/public-company/</link>
    <description>RSS Feed of latest 15 Articles about  Public Company on OnlineEarnings Article Board</description>
    <lastBuildDate>Sun, 20 Apr 2008 06:04:17 +0000</lastBuildDate>
    <language>en-US</language>
		<category domain="http://www.onlineearnings.net/business/public-company/">Public Company</category>
		<ttl>180</ttl>
    <item>
        <title>How to Increase the Selling Price of Your Company</title>
        <link>http://www.onlineearnings.net/business/public-company/how-to-increase-the-selling-price-of-your-company.html</link>
        <pubDate>Sun, 20 Apr 2008 06:04:17 +0000</pubDate>
				<dc:creator>davekauppi</dc:creator>
				<category domain="http://www.onlineearnings.net/business/public-company/">Public Company</category>
				<category>strategic value</category><category>valuation multiples</category><category>sell business</category><category>business broker</category><category>investment banker</category><category>M&amp;A</category>
				<guid isPermaLink="false">49101@http://www.onlineearnings.net</guid>
				<description>Two companies that are recognized as among the best at making successful acquisitions are General Electric and Cisco Systems.  These companies have been star performers in growing shareholder value.  The core principal that runs throug...</description>
    </item>
    <item>
        <title>Where To Go Public?</title>
        <link>http://www.onlineearnings.net/business/public-company/where-to-go-public-.html</link>
        <pubDate>Tue, 06 Feb 2007 02:57:52 +0000</pubDate>
				<dc:creator>ckkalk</dc:creator>
				<category domain="http://www.onlineearnings.net/business/public-company/">Public Company</category>
				<category>public companies</category><category>go public</category><category>advisors</category><category>consultants</category>
				<guid isPermaLink="false">27990@http://www.onlineearnings.net</guid>
				<description>There are many ways to go public in the US and there are many different listings and quotations.The three major levels of listing are:THE OTC PINK SHEETS: Often referred to as &quot;pinks&quot;, These companies are listed by the National Quotati...</description>
    </item>
    <item>
        <title>Do You Know These Two Common Mistakes In Selecting An Investment Banker To Take You Public</title>
        <link>http://www.onlineearnings.net/business/public-company/do-you-know-these-two-common-mistakes-in-selecting-an-investment-banker-to-take-you-public.html</link>
        <pubDate>Mon, 15 Jan 2007 21:25:16 +0000</pubDate>
				<dc:creator>Smedley Artfield</dc:creator>
				<category domain="http://www.onlineearnings.net/business/public-company/">Public Company</category>
				<category>public companies</category><category>go public</category><category>advisors</category><category>consultants</category>
				<guid isPermaLink="false">25062@http://www.onlineearnings.net</guid>
				<description>Well, I first started assisting taking companies go public around 1987. I started off as a paralegal and quickly learned my way up to being a consultant.. For the last 5 or 6 years I and my associates often operate as what we describe ...</description>
    </item>
    <item>
        <title>The New Pink Sheet Categories Will Help Clean Up The OTC Market</title>
        <link>http://www.onlineearnings.net/business/public-company/the-new-pink-sheet-categories-will-help-clean-up-the-otc-market.html</link>
        <pubDate>Wed, 03 Jan 2007 01:41:08 +0000</pubDate>
				<dc:creator>ckkalk</dc:creator>
				<category domain="http://www.onlineearnings.net/business/public-company/">Public Company</category>
				<category>pink sheets</category><category>otc</category><category>stock market</category><category>investing</category><category>micro cap fraud</category><category>public companies</category>
				<guid isPermaLink="false">23311@http://www.onlineearnings.net</guid>
				<description>The new Pink Sheets Trading Categories are a tool to help investors gather the information they need on publicly traded companies quoted on the Pink Sheets. Since Pink Sheets is a trading venue that is driven by OTC market trading dema...</description>
    </item>
    <item>
        <title>Believe It Or Not, Small Businesses And Start-Ups Can Go Public Too</title>
        <link>http://www.onlineearnings.net/business/public-company/believe-it-or-not--small-businesses-and-start-ups-can-go-public-too.html</link>
        <pubDate>Wed, 03 Jan 2007 01:38:07 +0000</pubDate>
				<dc:creator>ckkalk</dc:creator>
				<category domain="http://www.onlineearnings.net/business/public-company/">Public Company</category>
				<category>Go Public</category><category>Stock Market</category><category>Business</category><category>Finance</category><category>Entrepreneurship</category>
				<guid isPermaLink="false">23304@http://www.onlineearnings.net</guid>
				<description>It is a common misconception in the small business community that one&apos;s company has to be a certain size and have a certain amount of revenues before one can go public.I have been taking Small Businesses and Start-Up companies public a...</description>
    </item>
    </channel>
</rss>