<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">
    <channel>
	<title>Quality Articles: accounting - OnlineEarnings Article Board</title>
    <link>http://www.onlineearnings.net/accounting/</link>
    <description>RSS Feed of latest 15 Articles about  Accounting on OnlineEarnings Article Board</description>
    <lastBuildDate>Sat, 14 Jun 2008 07:55:18 +0000</lastBuildDate>
    <language>en-US</language>
		<category domain="http://www.onlineearnings.net/accounting/">Accounting</category>
		<ttl>180</ttl>
    <item>
        <title>Cost Accounting For Profit With Accounting Software</title>
        <link>http://www.onlineearnings.net/accounting/cost-accounting-for-profit-with-accounting-software.html</link>
        <pubDate>Sat, 14 Jun 2008 07:55:18 +0000</pubDate>
				<dc:creator>diyaccounting</dc:creator>
				<category domain="http://www.onlineearnings.net/accounting/">Accounting</category>
				<category>Accounting software</category><category>accounting for profit</category><category>fixed costs</category><category>variable costs</category><category>cost accounting</category><category>small business</category>
				<guid isPermaLink="false">51432@http://www.onlineearnings.net</guid>
				<description>Cost accounting is a complex subject that specialist accountants use to examine and report on business expenses to ensure financial control. Such expert cost accounting might involve absorption costing, marginal costing, break even and...</description>
    </item>
    <item>
        <title>Tough $$$ Decisions</title>
        <link>http://www.onlineearnings.net/accounting/tough-%24%24%24-decisions.html</link>
        <pubDate>Fri, 06 Jun 2008 21:09:19 +0000</pubDate>
				<dc:creator>KimandCharelsPetty</dc:creator>
				<category domain="http://www.onlineearnings.net/accounting/">Accounting</category>
				<category>Tough $$$ Decisions in accounting</category><category>accounting</category><category>finance</category><category>management</category><category>business</category>
				<guid isPermaLink="false">51101@http://www.onlineearnings.net</guid>
				<description>The people, who make decisions in accounting, make it based on three categories.  First, people who manage a business, second, the external people of a business who have a direct financial interest to a business, and third the people a...</description>
    </item>
    <item>
        <title>Follow the Magical Accounting Rules</title>
        <link>http://www.onlineearnings.net/accounting/follow-the-magical-accounting-rules.html</link>
        <pubDate>Thu, 05 Jun 2008 22:15:45 +0000</pubDate>
				<dc:creator>KimandCharlesPetty</dc:creator>
				<category domain="http://www.onlineearnings.net/accounting/">Accounting</category>
				<category>Magical Accounting Rules</category><category>generally accepted accounting principles (GAAP)</category><category>accounting rules and procedures</category><category>Financial Accounting</category><category>Accounting</category><category>finance</category><category>business</category>
				<guid isPermaLink="false">50984@http://www.onlineearnings.net</guid>
				<description>To make sure that financial statements are easy to understand, there is a set of rules and practices that is established, which is known as the generally accepted accounting principles (GAAP). This has been developed to provide a basic...</description>
    </item>
    <item>
        <title>DIY Accounting Payroll Software Questions And Answers</title>
        <link>http://www.onlineearnings.net/accounting/diy-accounting-payroll-software-questions-and-answers.html</link>
        <pubDate>Fri, 30 May 2008 20:56:35 +0000</pubDate>
				<dc:creator>diyaccounting</dc:creator>
				<category domain="http://www.onlineearnings.net/accounting/">Accounting</category>
				<category>payroll software</category><category>payroll</category><category>national insurance</category><category>income tax</category><category>paye</category><category>payslip</category><category>payroll package</category><category>tax code</category>
				<guid isPermaLink="false">50745@http://www.onlineearnings.net</guid>
				<description>HMRC will advise the new tax code change from 543 to 603 which was announced in May 2008 and the date the new tax code to be applied which is expected to be September 2008. The amended tax code is entered as a new tax code on the emplo...</description>
    </item>
    <item>
        <title>DIY Accounting Software Installation Questions And Answers</title>
        <link>http://www.onlineearnings.net/accounting/diy-accounting-software-installation-questions-and-answers.html</link>
        <pubDate>Fri, 30 May 2008 11:50:58 +0000</pubDate>
				<dc:creator>diyaccounting</dc:creator>
				<category domain="http://www.onlineearnings.net/accounting/">Accounting</category>
				<category>accounting software</category><category>accounting template</category><category>accounting spreadsheet</category><category>accounts</category><category>excel spreadsheet</category><category>accounting</category>
				<guid isPermaLink="false">50740@http://www.onlineearnings.net</guid>
				<description>Client asked for user name and authorisation code or password when attempting to download accounting software.The client is probably attempting to login to the paypal site or has found another area on the website where a user name and ...</description>
    </item>
    <item>
        <title>DIY Accounting Cabsmart Taxi Driver Accounts Software Questions And Answers</title>
        <link>http://www.onlineearnings.net/accounting/diy-accounting-cabsmart-taxi-driver-accounts-software-questions-and-answers.html</link>
        <pubDate>Fri, 30 May 2008 11:50:39 +0000</pubDate>
				<dc:creator>diyaccounting</dc:creator>
				<category domain="http://www.onlineearnings.net/accounting/">Accounting</category>
				<category>cabsmart</category><category>taxi driver accounts</category><category>taxi</category><category>taxi driver</category><category>fuel expenses</category><category>taxi vehicle</category><category>hackney cab</category><category>cab driver</category>
				<guid isPermaLink="false">50739@http://www.onlineearnings.net</guid>
				<description>Do I have to enter mileage and vehicle running expenses in my taxi accounts.Entering the mileage covered by the taxi is optional as the cabsmart package automatically chooses the most expensive cost which produces the lowest tax liabil...</description>
    </item>
    <item>
        <title>Got to love that accounting equation</title>
        <link>http://www.onlineearnings.net/accounting/got-to-love-that-accounting-equation.html</link>
        <pubDate>Mon, 26 May 2008 11:07:20 +0000</pubDate>
				<dc:creator>KimandCharlesPetty</dc:creator>
				<category domain="http://www.onlineearnings.net/accounting/">Accounting</category>
				<category>Got to love that accounting equation</category><category>accounting equation</category><category>accounting</category><category>business</category><category>business management</category><category>investment</category><category>finance</category>
				<guid isPermaLink="false">50633@http://www.onlineearnings.net</guid>
				<description>A company&apos;s financial position indicates the amount of resources that they have, and also the claims against those precious resources at any time.  Claims can also be referred as equities. So, a company can be known as a combination of...</description>
    </item>
    <item>
        <title>Small Business Accounting Software Selection And Priorities</title>
        <link>http://www.onlineearnings.net/accounting/small-business-accounting-software-selection-and-priorities.html</link>
        <pubDate>Fri, 23 May 2008 17:14:56 +0000</pubDate>
				<dc:creator>diyaccounting</dc:creator>
				<category domain="http://www.onlineearnings.net/accounting/">Accounting</category>
				<category>accounting software</category><category>bookkeeping</category><category>financial control</category><category>accounting</category><category>accounts</category><category>small business</category>
				<guid isPermaLink="false">50481@http://www.onlineearnings.net</guid>
				<description>The best choice is often dependent upon the size of the business and the employment of full time accountants, accounting staff, bookkeepers or management of the accounting records by the proprietor. Every business needs to choose the m...</description>
    </item>
    <item>
        <title>What Do You Need? The Right Tax Software</title>
        <link>http://www.onlineearnings.net/accounting/what-do-you-need--the-right-tax-software.html</link>
        <pubDate>Wed, 09 Apr 2008 07:53:53 +0000</pubDate>
				<dc:creator>taxengine</dc:creator>
				<category domain="http://www.onlineearnings.net/accounting/">Accounting</category>
				<category>tax software</category><category>tax preparation software</category><category>accounting software</category><category>professional tax software</category>
				<guid isPermaLink="false">48555@http://www.onlineearnings.net</guid>
				<description>You are new to the tax preparation field. You have your degree in accounting, maybe even a masters degree. You have been prepped on the most current tax laws, may even have passed a state-required certification process to prepare taxes...</description>
    </item>
    <item>
        <title>International Tax Free Reorganizations</title>
        <link>http://www.onlineearnings.net/accounting/international-tax-free-reorganizations.html</link>
        <pubDate>Mon, 11 Feb 2008 02:05:40 +0000</pubDate>
				<dc:creator>dsstransky</dc:creator>
				<category domain="http://www.onlineearnings.net/accounting/">Accounting</category>
				<category>international tax</category><category>douglas stransky</category><category>reorganizations</category><category>attorney</category>
				<guid isPermaLink="false">45917@http://www.onlineearnings.net</guid>
				<description>In the world of international business, corporations that operate in different countries sometimes pursue reorganizations. They may do this to streamline operations to maintain a competitive advantage. They may also do it to change the...</description>
    </item>
    <item>
        <title>Do You Have the Right Business Structure For Where Your Business Is Now?</title>
        <link>http://www.onlineearnings.net/accounting/do-you-have-the-right-business-structure-for-where-your-business-is-now-.html</link>
        <pubDate>Tue, 29 Jan 2008 09:21:03 +0000</pubDate>
				<dc:creator>ranju_kumar</dc:creator>
				<category domain="http://www.onlineearnings.net/accounting/">Accounting</category>
				<category>Home-based business</category><category>Business Start-up</category><category>Incorporation</category><category>Business Structures</category><category>partnership</category>
				<guid isPermaLink="false">45077@http://www.onlineearnings.net</guid>
				<description>With so many baby boomers retiring or quickly approaching the time where they&apos;d like to, and seeking a way out of the rat race, there is a glutton of information suddenly available about starting a home-based or internet business. One ...</description>
    </item>
    <item>
        <title>Managing Stock Levels Can See Off The Credit Crunch By Improving Cash Flow</title>
        <link>http://www.onlineearnings.net/accounting/managing-stock-levels-can-see-off-the-credit-crunch-by-improving-cash-flow.html</link>
        <pubDate>Mon, 07 Jan 2008 08:54:29 +0000</pubDate>
				<dc:creator>diyaccounting</dc:creator>
				<category domain="http://www.onlineearnings.net/accounting/">Accounting</category>
				<category>credit crunch</category><category>cash flow</category><category>liquidity</category><category>working capital</category><category>stock levels</category><category>stock control</category><category>stock</category><category>inventory</category>
				<guid isPermaLink="false">43758@http://www.onlineearnings.net</guid>
				<description>The first sign of problems is often a reduction in net profit while the last post, literally the last post is a severe cash flow deficiency. Sound accounting procedures should produce financial control information on stock levels, debt...</description>
    </item>
    <item>
        <title>Accounting Software Can Be Sophisticated Or Simple But Rarely Both</title>
        <link>http://www.onlineearnings.net/accounting/accounting-software-can-be-sophisticated-or-simple-but-rarely-both.html</link>
        <pubDate>Tue, 04 Dec 2007 09:59:26 +0000</pubDate>
				<dc:creator>diyaccounting</dc:creator>
				<category domain="http://www.onlineearnings.net/accounting/">Accounting</category>
				<category>accounting software</category><category>bookkeeping</category><category>financial control</category><category>accounting</category><category>single entry</category><category>double entry</category><category>accounts</category>
				<guid isPermaLink="false">42032@http://www.onlineearnings.net</guid>
				<description>Accounting software is a system of recording financial transactions on a computer across a full range of accounting options almost invariably dependent upon the size of business being catered for. Accounting software can vary from mult...</description>
    </item>
    <item>
        <title>Simple Company Accounting Software That Produces Final Accounts For Publication</title>
        <link>http://www.onlineearnings.net/accounting/simple-company-accounting-software-that-produces-final-accounts-for-publication.html</link>
        <pubDate>Sat, 10 Nov 2007 03:45:01 +0000</pubDate>
				<dc:creator>diyaccounting</dc:creator>
				<category domain="http://www.onlineearnings.net/accounting/">Accounting</category>
				<category>accounting software</category><category>limited company</category><category>company accounts</category><category>limited liability company</category><category>payroll</category>
				<guid isPermaLink="false">40745@http://www.onlineearnings.net</guid>
				<description>This whole small business accounting software for a limited liability company can be written on excel spreadsheets which means all bookkeeping transactions are visible at the click of a button. Each excel workbook being arranged in 12 ...</description>
    </item>
    <item>
        <title>Tape Adding Machines - Bad Habit, Addiction Or Comfy Loafers?</title>
        <link>http://www.onlineearnings.net/accounting/tape-adding-machines---bad-habit--addiction-or-comfy-loafers-.html</link>
        <pubDate>Mon, 13 Aug 2007 15:48:33 +0000</pubDate>
				<dc:creator>george_gilbert</dc:creator>
				<category domain="http://www.onlineearnings.net/accounting/">Accounting</category>
				<category>cpa</category><category>accounting</category><category>etape</category><category>adding</category><category>machine</category><category>printing</category><category>calculator</category><category>paper</category><category>tape</category><category>10-key</category><category>software</category><category>myown10-key</category>
				<guid isPermaLink="false">38152@http://www.onlineearnings.net</guid>
				<description>The next time you&apos;re in an office where personal computers are used, look on the desks. Chances are pretty good that you will see a mechanical tape adding machine sitting next to many of the computers. That makes no sense to me whatsoe...</description>
    </item>
    </channel>
</rss>